Schedules & Pricing
Schedules
Aquatic Center will be closed March 23, 2026 to the beginning of August 2026 for renovations.
*Pool Schedule: Lap swim M-F 6:00am-1:00pm, Sat 10:30am-1:00pm Aqua Fitness class times are listed on the Aquatic Classes page
- Fall 2026 Swim Lessons – Sign-up date to be announced
- Community Diving Lesson Flyer – Not currently available
- Sea Bees Swim Club Spring and Summer Sessions 2026– Information coming soon (Sea Bees Swim Club page)
*Subject to Change - All changes are posted online and signs are posted in locker rooms & at the Aquatic Center entrance door.
Pricing as of July 1, 2025 |
Resident |
Non-Resident |
| Community Weight Room | ||
| Daily Pass - Mon-Thurs. 6-9 p.m. (BPS Students are FREE) | $1.00 | $5.00 |
| Community Swim Lessons | ||
| Aqua-Tot to Pre-Team | FREE | $60.00 |
| Fitness | ||
| All Senior Residents (age 62+) are FREE | ||
| Deep Water Aerobics (DWA) | $5.00 | $10.00 |
| Shallow Water Aerobics (SWA) | $5.00 | $10.00 |
| Bend & Flex | $5.00 | $10.00 |
| Lap Swim | $5.00 | $10.00 |
| Family Recreation | ||
| Resident Family (2+ people) | $10.00 | |
| Non-Resident Family (2+ people) | $20.00 | |
| Training | ||
|
Lifeguarding-Initial Certification |
$250.00 | $250.00 |
| CPR/First Aid/AED Training - Initial Certification | $125.00 | $125.00 |
| Lifeguarding - Re-certification | $100.00 | $100.00 |
| CPR/First Aid/AED - Re-certification | $75.00 | $75.00 |
| Sports | ||
| Sea Bees Swim Club (youth swim team) |
Please contact the coach for updated prices |
|
| Community Diving Lessons (Age 8 to 18) | Not currently available | |
| Memberships | ||
| Individual Membership | $150.00 | $300.00 |
| Couple | $200.00 | $400.00 |
| Senior Individual | FREE | $200.00 |
| Senior Couple | FREE | $300.00 |
| Family (2+ people) | $200+$25 per kid | $400+$25 per kid |
| ** All Bridgman Aquatic Center memberships include free access to the community weight room. | ||
| Rentals (We are NOT currently doing rentals BUT we will do Birthday Parties during Open Swim) contact Emily Nannfeldt at enannfeldt@bridgmanschools.com for more information | ||
| $100.00 rental fee for residents ($150 for non-residents). Use of the balcony is included. If an additional lifeguard is needed, there is an additional fee. Rentals are on Saturdays only. Balcony use is from 1:30-3:00 pm. Swimming will take place from 3:00-4:00 pm. | ||
Bridgman Public Schools
9964 Gast Road
Bridgman, MI 49106
Phone: 269.465.5432
Fax: 269.466.0221
