The Dashboard

Elementary and Middle School MEAP Scores
Adequate Yearly Progress (AYP) Data

3rd Grade Math

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 67 62 74 56 52 53
Level 2 28 37 23 35 43 43
Level 3 5 1 3 9 5 5
Level 4 0 0 0 0 0 0

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

3rd Grade English/Language Arts (Reading & Writing)

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 11 32 57 17 39 42
Level 2 67 55 31 66 51 45
Level 3 17 11 11 16 9 12
Level 4 5 3 0 1 1 2

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

4th Grade Math

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 48 50 45 44 45 43
Level 2 45 44 51 44 47 49
Level 3 7 6 4 11 7 8
Level 4 0 0 0 1 0 0

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

4th Grade English/Language Arts (Reading & Writing)

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 9 37 29 11 37 31
Level 2 66 38 47 66 47 53
Level 3 25 23 20 22 14 14
Level 4 0 2 4 2 2 2

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

5th Grade English/Language Arts

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 17 39 49 18 44 44
Level 2 65 53 30 60 42 41
Level 3 14 6 6 19 10 9
Level 4 4 3 15 3 5 5

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

5th Grade Science

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 51 51 52 43 38 38
Level 2 40 36 37 40 43 40
Level 3 8 13 10 13 16 17
Level 4 1 0 0 4 3 5

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

5th Grade Math

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 59 54 49 45 43 45
Level 2 33 35 36 32 36 35
Level 3 8 10 12 19 17 18
Level 4 0 1 3 4 4 3

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

6th Grade English/Language Arts

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 19 31 39 18 27 37
Level 2 69 58 51 61 61 47
Level 3 13 9 9 19 10 11
Level 4 0 3 1 2 2 5

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

6th Grade Math

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 64 54 48 51 48 46
Level 2 26 33 45 29 34 38
Level 3 10 13 6 17 16 14
Level 4 0 0 1 3 2 1

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

6th Grade Social Studies

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 54 49 38 44 42 38
Level 2 30 25 45 30 31 38
Level 3 10 19 11 13 16 17
Level 4 6 6 6 13 11 8

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

7th Grade English/Language Arts

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 9 41 33 13 36 33
Level 2 80 47 45 67 46 46
Level 3 9 7 10 15 11 10
Level 4 1 4 12 5 7 10

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

7th Grade Math

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 71 64 59 53 50 49
Level 2 17 27 29 30 32 35
Level 3 12 9 12 15 17 15
Level 4 0 0 0 2 1 1

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, Level 4 is not proficient

8th Grade Math

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 57 51 38 43 45 43
Level 2 36 29 40 32 26 35
Level 3 5 13 18 18 21 17
Level 4 2 8 4 7 8 5

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, Level 4 is not proficient

8th Grade Science

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 43 38 40 35 30 31
Level 2 48 51 40 42 46 47
Level 3 7 12 19 17 19 18
Level 4 2 0 1 6 5 4

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, Level 4 is not proficient

8th Grade English/Language Arts

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 15 40 32 19 31 32
Level 2 67 52 51 58 53 50
Level 3 15 8 9 18 13 14
Level 4 1 0 7 6 3 4

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, Level 4 is not proficient

There are no other subgroups where thirty (30) or more students per grade level were tested.

9th Grade Social Studies

Bridgman % State %
Proficiency* 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Level 1 41 48 50 33 36 29
Level 2 46 34 38 39 35 44
Level 3 10 16 12 21 18 22
Level 4 3 2 0 7 10 5

*Level 1 is advanced, Level 2 is proficient, Level 3 is partially proficient, and Level 4 is not proficient.

> Back to Dashboard

> Graduation and Drop-out Rates

> Average Class Size in Grades K - 3

> College Readiness (as measured by Michigan Merit Examination test scores)

> Elementary and Middle School MEAP Scores

> Teacher, Principal, and Superintendent Salary Information (minimum, average, and maximum levels)

> General Fund Balance

> Total Number of Days of Instruction Provided

> www.mischooldata.org

 

:: Website Design: Net Designs, Wendy Bedell